<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://sisyphus.energy</loc>
		<lastmod>2025-10-09</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/gallery02/775e1a18.jpg</image:loc>
			<image:title>Chemicals, polymers, and specialty materials rely on carbon as a feedstock. This can be provided in the form of chemically active renewable CO with the Sisyphus process.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/gallery02/69afff8c.jpg</image:loc>
			<image:title>Our process can complement biomass gasification in a hybrid BtL/PtL concept. By valorising byproduct CO~2~, we maximise plant capacity and efficiency.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/gallery02/32bc9291.jpg</image:loc>
			<image:title>Aviation, shipping, and heavy transport require energy-dense fuels. Our technology enables cost-efficient production of renewable e-fuels via upgrading of syngas.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/gallery01/a5336aae.jpg</image:loc>
			<image:title>With over a decade of experience in the catalyst industry, Tom has developed products with over €100M in sales. He has led business development strategy in Power-to-X and renewable syngas, and his experience blends R&amp;D and market execution skills.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/gallery11/3f8fdcfb.jpg</image:loc>
			<image:title>Lorenz developed Sisyphus’ core catalyst technology during his PhD and has a deep knowledge of catalysis and materials science. Named one of TU Wien’s “30 under 30” in 2023, he is a data-driven innovator as well as a keen hockey player.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/gallery12/654c7256.jpg</image:loc>
			<image:title>Christoph is the head of Physical Chemistry at the Technical University of Leoben. His research into catalyst materials and CO~2~ utilisation underpin the company’s technology. Sisyphus benefits from his expertise, support, and access to world class labs.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/gallery09/f8ba3829.jpg</image:loc>
			<image:title>Markus is leading the chair of Process Engineering in Leoben. He combines industrial experience with academic excellence in the area of energy processes and uses his know-how and resources to support Sisyphus&#039; striving for efficient process simplicity.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sisyphus.energy/assets/images/image25.png</image:loc>
		</image:image>
	</url>
</urlset>